PayIn statuses
| Status | Description |
|---|
| pending | Created or still in progress from the merchant view. Internal processing states are mapped to this value. |
| success | Completed successfully. |
| failed | Processing or creation finished with an error. |
| canceled | The operation was canceled. |
| expired | The time for completing the PayIn expired. |
| disputed | The PayIn is under dispute. |
| chargeback | A chargeback was applied to the PayIn. |
| cyber_complaint | A cyber-complaint case was applied to the PayIn. |
| polling_expired | Status polling ended without a final provider result. |
PayOut statuses
| Status | Description |
|---|
| pending | Created or still in progress from the merchant view. Internal processing and polling-expired states are mapped to this value. |
| success | Completed successfully. |
| failed | Processing or creation finished with an error. |
| canceled | The operation was canceled. |
| expired | The PayOut expired before completion. |
| disputed | The PayOut is under dispute. |
| refunded | The PayOut was reversed or refunded after completion. |
Only these external values are accepted by the status filter. Internal values such as processing_api, waiting_api, pay_error, or success_with_loss are rejected.